Glen Cairn Neighbourhood Connectivity Plan
About this project
As part of its commitment to providing safe, convenient and accessible mobility choices for all residents, City Council has directed staff to develop a “Neighbourhood Connectivity Plan” (NCP) for the Glen Cairn area. The plan will identify where new sidewalks can provide the most value.
Throughout the month of June 2022, City staff consulted with your community to get input to help shape your neighbourhood’s plan. Based on feedback from residents, and data and information from community partners, the project team has developed recommendations for where sidewalks and connectivity should be prioritized in your neighbourhood. To preview the NCP recommendations for Glen Cairn, see below for a map and supporting information.
NCP Recommendations for Glen CairnAbove: Map graphic showing recommended new sidewalk connections for the Glen Cairn area
Table 2: Glen Cairn Neighbourhood Connectivity Plan Recommendations
Street | Timing | Location | Program* |
Sidewalk recommended on one side of the street: | |||
Veronica Avenue | TBD | Gladstone Avenue to King Edward Avenue | TBD |
Marlborough | TBD | Gladstone Avenue to King Edward Avenue | TBD |
Russell Avenue | TBD | Thompson Road to Veronica Avenue | TBD |
King Edward Avenue | 2029 | Scenic Drive to King Edward Avenue N. | IRLP |
King Edward Avenue | >10yrs | Thompson Road to Dieppe Street | IRLP |
Scenic Drive | 2029 | Pond Mills Road to King Edward Avenue N. | IRLP |
Westlake Street | >10yrs | Gladstone Avenue to King Edward Avenue | IRLP |
Shirl Street | 2026 | Emerson Avenue to Gladstone Avenue | IRLP |
Dieppe Street | >10yrs | Gladstone Avenue to King Edward Avenue | IRLP |
Marion Street | >10yrs | Emerson Avenue to Helena Avenue | IRLP |
Helena Avenue | >10yrs | Marion Street to Baseline Road | IRLP |
Cleveland Avenue | >10yrs | Burlington Street to Cairn Street | IRLP |
Vermont Avenue | TBD | Buckingham Street to King Edward Avenue | TBD |
Buckingham Street | TBD | King Edward Avenue to Chippendale Crescent | NSP |
Eagle Drive | 2030 | Eagle Drive to King Edward Avenue | IRLP |
Leathorne Street | TBD | Adelaide Street to Commissioners Road | TBD |
New Pedestrian Crossing for Consideration: | |||
Pond Mills Road | Monitor | New crossing at Cleveland Avenue | RSS |
King Edward Avenue | Monitor | New Crossing between Dieppe and Burlington | RSS |
Cairn Street | Monitor | New crossing at Three Valleys Crescent N. | RSS |
Other Considerations: | |||
Consider opportunities to improve pedestrian connection over Thompson Road Bridge | |||
Consider opportunities to create pedestrian connection to Adelaide from Helena/Baseline. |
* Sidewalks and pedestrian supportive infrastructure are constructed under various programs:
- IRLP – Infrastructure Lifecycle Renewal Program
- LRRP – Local Road Reconstruction Program
- NSP – New Sidewalk Program
- RSS – Road Safety Strategy
- TBD – Program/Timeline is To Be Determined
Project recap
If you missed your neighbourhood’s webinar, you can still view a recording of the presentation here: https://www.youtube.com/watch?v=dqrllixDUiQ&feature=youtu.be
Do you have anything else to add? Leave any additional comments here for the project team's consideration.