Project details
- Removal is required for a total of 26 small tree and 28 large trees on Central Avenue
- Removal is not required for a total of 65 small trees and 38 large trees on Central Avenue
- Removal is not required for a total of 6 large trees on Ontario Street
Tree removals and replacements
Tree removals
During a project’s design, staff from the City of London’s engineering, forestry, and construction administration divisions, along with the engineer and arborist, walk the street to evaluate each property, determine the current health of the trees, and determine how to best install services while minimizing impacts to trees and structures.
Removal of trees is never our first choice, and we strive to reduce tree impacts as much as possible while balancing the need for safe and reliable infrastructure in our city.
After careful assessment, it was determined that there are trees within the City right-of-way that need to be removed for health reasons or due to construction conflicts. Trees within the project limits were inspected by a professional arborist from the project team to determine their health condition, review conflicts with construction, and develop a tree protection plan. A total of 163 trees were assessed within the project limits.
Anticipated tree removals are listed below and are subject to change. Details about the specific tree locations are included at the end of this notice.
Tree size has been grouped into two categories: small trees with a diameter less than 12 inches / 30 cm and large trees with a diameter greater than 12 inches / 30 cm.
The trees will be marked with a white line around their trunk one week before removal. The required tree removals will be completed by March 31, before the migratory bird nesting period begins.
Tree replacement
When projects are completed, the City replaces the removed trees and evaluates additional new tree planting opportunities on these streets. Each project is unique, and our approach to tree replacement is tailored to the context of the area we’re working with.
Each year, the City of London plants approximately 5,000 trees to help mitigate the impacts of climate change, provide shade and lower temperatures reducing energy costs at homes. Trees also help absorb heavy rainfall and reduce stormwater flows.
Our regard for wildlife
The first three months of each year is a period when most tree removals across the city are completed, and that’s because we are working to complete this pre-construction work ahead of the migratory bird nesting period, which starts on April 1. In cases where tree removals continue later into the spring, bird experts are also then engaged before any removals take place.
Tree assessment findings
Tree Removals:
Tree assessment findings
Location | Tree type | Diameter (m) | Reasons for removal |
CPKC Railway Fenceline | Amur Maple | 0.15 | Poor health: tree in decline |
820 Central Avenue | Norway Maple | 0.515 | Poor health: tree has extensive decay in main stem |
CPKC Railway Fenceline | Norway Maple | 0.316 | Poor health: tree in decline (girdling root suspected) |
CPKC Railway Fenceline | Amur Maple | 0.16 | Poor health: tree in decline, poor structure |
CPKC Railway Fenceline | Mulberry | 0.435 | Construction impacts: conflicts with hydro pole relocation |
CPKC Railway Fenceline | Manitoba Maple | 0.262 | Construction impact: conflicts with new curb installation |
CPKC Railway Fenceline | Norway Maple | 0.334 | Construction impact: conflicts with new curb installation |
CPKC Railway Fenceline | Norway Maple | 0.464 | Construction impact: conflicts with new curb installation |
CPKC Railway Fenceline | Norway Spruce | 0.2 | Construction impact: conflicts with new curb installation |
CPKC Railway Fenceline | Austrian Pine | 0.295 | Poor health: tree in decline, diplodia tip blight suspected |
CPKC Railway Fenceline | Austrian Pine | 0.385 | Poor health: tree in decline, diplodia tip blight suspected |
CPKC Railway Fenceline | Austrian Pine | 0.29 | Poor health: tree in decline, diplodia tip blight suspected |
CPKC Railway Fenceline | Norway Maple | 0.511 | Construction impact: conflicts with new curb installation |
CPKC Railway Fenceline | Norway Spruce | 0.42 | Dead tree |
CPKC Railway Fenceline | Norway Spruce | 0.18 | Construction impacts: conflicts with hydro pole relocation |
CPKC Railway Fenceline | Norway Spruce | 0.183 | Construction impacts: conflicts with hydro pole relocation |
CPKC Railway Fenceline | Manitoba Maple | 0.623 | Poor health: tree in decline |
CPKC Railway Fenceline | Norway Maple | 0.53 | Construction impact: conflicts with new curb installation |
CPKC Railway Fenceline | Austrian Pine | 0.355 | Poor health: diplodia dip blight suspected, voluntary growth at base |
CPKC Railway Fenceline | Austrian Pine | 0.27 | Poor health: diplodia dip blight suspected, voluntary growth at base |
CPKC Railway Fenceline | Norway Maple | 0.542 | Hazard tree |
CPKC Railway Fenceline | Austrian Pine | 0.315 | Poor health: tree in decline |
CPKC Railway Fenceline | Austrian Pine | 0.34 | Poor health: tree in decline |
CPKC Railway Fenceline | Norway Maple | 0.71 | Tree has already been removed due to poor health |
CPKC Railway Fenceline | Manitoba Maple | 0.21 | Construction impact: conflicts with new curb installation |
CPKC Railway Fenceline | Austrian Pine | 0.567 | Construction impact: conflicts with new curb installation |
CPKC Railway Fenceline | Austrian Pine | 0.285 | Construction impact: conflicts with new curb installation |
CPKC Railway Fenceline | Austrian Pine | 0.405 | Construction impact: conflicts with new curb installation |
CPKC Railway Fenceline | Tree of Heaven | 0.245 | Construction impact: conflicts with new curb installation |
CPKC Railway Fenceline | Norway Maple | 0.523 | Construction impact: conflicts with new curb installation |
CPKC Railway Fenceline | Eastern White Cedar | 0.12 | Poor health: tree in decline |
CPKC Railway Fenceline | Lilac | 0.06 | Construction impact: conflicts with new curb installation |
CPKC Railway Fenceline | Tree of Heaven | 0.075 | Construction impact: conflicts with new curb installation |
CPKC Railway Fenceline | Norway Maple | 0.53 | Poor health: tree in decline |
CPKC Railway Fenceline | Black Walnut | 0.463 | Poor health: tree in decline |
CPKC Railway Fenceline | Mulberry | 0.36 | Construction impacts: conflicts with hydro pole relocation |
CPKC Railway Fenceline | Tree of Heaven | 0.14 | Construction impacts: conflicts with hydro pole relocation |
CPKC Railway Fenceline | Eastern White Cedar | 0.13 | Construction impacts: conflicts with hydro pole relocation |
CPKC Railway Fenceline | Silver Maple | 0.22 | Poor health: tree in decline, metal pole embedded in trunk |
CPKC Railway Fenceline | Hackberry | 0.09 | Poor health: tree in decline |
CPKC Railway Fenceline | Shademaster Locust | 0.16 | Construction impact: conflicts with new curb installation |
CPKC Railway Fenceline | Norway Maple | 0.59 | Poor health: tree in decline |
697 Central Avenue | Norway Maple | 0 | Poor health: much of canopy has been removed for hydro/house clearance |
713 Central Avenue | Norway Maple | 0.62 | Poor health: tree in decline, with significant loss of canopy due to hydro pruning |
719 Central Avenue | Yew | 0 | Construction impacts: conflicts with service installation |
719 Central Avenue | Norway Maple | 0.47 | Poor health: tree in decline, with significant loss of canopy due to hydro pruning; |
725 Central Avenue | Norway Maple | 0.6 | Poor health: tree in decline, with significant loss of canopy due to hydro pruning; |
577 English Street | Forsythia Hedge | - | Construction impacts: partial removal of Forsythia Hedge to facilitate sidewalk construction |
783 Central Avenue | Norway Maple | 0.435 | Poor health: tree in decline, with significant loss of canopy due to hydro pruning |
809 Central Avenue | Norway Maple | 0.485 | Poor health: tree in decline, with significant loss of canopy due to hydro pruning |
811 Central Avenue | Norway Maple | 0.565 | Poor health: tree in decline, with significant loss of canopy due to hydro pruning |
815 Central Avenue | Linden | 0.17 | Construction impacts: conflicts with service installation |
815 Central Avenue | Linden | 0.16 | Construction impacts: conflicts with service installation |
825 Central Avenue | Eastern Juniper | 0.145 | Poor health: tree in decline |
Water and sewer services
Watermain
The City will be replacing the watermain under your street and will also be replacing the public portion of the existing individual water services from the watermain up to the property line as part of this project, at no cost to you. The water service is the pipe that brings water into your building. The public portion of the water service runs from the public watermain to the property line in front of your building, and the private portion runs from the property line to the water meter inside your building.
Some of the properties on your street may have water services made of galvanized iron, which can corrode over time and restrict water flow. Other properties may have water services made of lead. For information on the health risks associated with lead, please visit the Middlesex-London Health Unit website. If you want to know whether you have a lead water service pipe, please contact 519-661-4739 or leadtesting@london.ca. If you have a lead water service pipe, the portion of water service from the property line to your building is your responsibility. A licensed plumbing contractor is required to complete lead pipe replacement.
Electrical grounding
Water service pipes were often used to ground electrical systems, but connections can deteriorate over time and pose a serious safety risk. It is the owner's responsibility to ensure the grounding system is adequate. This may be a good time for you to hire an electrician, at your cost, to check the condition of your building’s electrical ground.
Sanitary private drain connections (PDC)
The sanitary private drain connection (PDC) is the pipe that carries sanitary flow from your property to the City of London’s sanitary sewer system. Through this project, all existing sanitary PDCs will be renewed from the sanitary sewer main to a point approximately two meters behind the road curb. This existing sanitary PDC renewal is at no cost to you.
Storm private drain connections (PDC)
The storm private drain connection (PDC) is the pipe that carries water discharged from the sump pump or drain on your property to the City’s storm sewer system. Through this project, all existing storm PDCs will be renewed from the storm sewer main to a point approximately 2 meters behind the road curb. This existing storm PDC renewal is at no cost to you.